MOC Participants & Trophy Pickup
Otter Family,
Hope everyone enjoyed the team party and coach and special relay races on Friday. It sure looked like our swimmers had a great time! If you were unable to pick up your trophy on Friday, they'll be available at the pool this week during practices for Meet of Champs. Only those swimmers who were notified, and listed below, will need to attend practices this week.
Practice Time/Trophy Pick up:
8:30 - 9:00 am Ages 10 & Under
9:00 - 9:45 am Ages 11 & Up
Please join us in congratulating the following swimmers as they represent our team at Meet of Champs on Monday night. And to the rest of our team...thanks for a great 2018 swim season :
| Armentrout, Beckett | Boys 6 & Under |
| Cross, Ben | Boys 6 & Under |
| Hutcherson, Noah | Boys 6 & Under |
| Latham, Cameron | Boys 6 & Under |
| Moore, Coen | Boys 6 & Under |
| Sanchez, Rafael | Boys 6 & Under |
| Cain, Eleanor | Girls 6 & Under |
| Dupay, Caitlyn | Girls 6 & Under |
| Fu, Emily | Girls 6 & Under |
| Johnson, Stella | Girls 6 & Under |
| Pei, Claire | Girls 6 & Under |
| Suire, Catherine | Girls 6 & Under |
| Thielemann, CALEY | Girls 6 & Under |
| Wilson, Lizzie | Girls 6 & Under |
| Bustamante, Victor | Boys 7-8 |
| Carson, Crew | Boys 7-8 |
| Cross, Noah | Boys 7-8 |
| Montesanto, Dominic | Boys 7-8 |
| Ordonez, Leo | Boys 7-8 |
| Pletcher-Rodriguez, Santiago | Boys 7-8 |
| Sanchez, Sebastian | Boys 7-8 |
| Veluri, Darhaas | Boys 7-8 |
| Aglave, Tanu | Girls 7-8 |
| Dupay, Jessica | Girls 7-8 |
| Fu, Sophia | Girls 7-8 |
| McCain, Kristen | Girls 7-8 |
| Scott, Lila | Girls 7-8 |
| Uptmore, Makayla | Girls 7-8 |
| Wells, Amelia | Girls 7-8 |
| Zambrano, Sofy | Girls 7-8 |
| Cummings, Cooper | Boys 9-10 |
| Jury, Zach | Boys 9-10 |
| Kjar, Landon | Boys 9-10 |
| Latham, Connor | Boys 9-10 |
| Parlipiano, Carson | Boys 9-10 |
| Paskowitz, Daniel | Boys 9-10 |
| Patagoc, Hans | Boys 9-10 |
| Thielemann, COOPER | Boys 9-10 |
| Zambrano, Daniel | Boys 9-10 |
| Cummings, Chloe | Girls 9-10 |
| Davis, Maggie | Girls 9-10 |
| Fraija, Triana | Girls 9-10 |
| Funk, Callie | Girls 9-10 |
| Horton, Julianne | Girls 9-10 |
| Pletcher-Rodriguez, Alejandra | Girls 9-10 |
| Reed, Kennedy | Girls 9-10 |
| Shepherd, Brooklyn | Girls 9-10 |
| Ang, Hayden | Boys 11-12 |
| Bustamante, Vidal | Boys 11-12 |
| Cain, William | Boys 11-12 |
| Funk, Ashton | Boys 11-12 |
| Parlipiano, Owen | Boys 11-12 |
| Patagoc, Rizal | Boys 11-12 |
| Rodriguez, Victor | Boys 11-12 |
| Spencer, Sam | Boys 11-12 |
| Carpenter, Nicole | Girls 11-12 |
| Jury, Katelyn | Girls 11-12 |
| Kim, Jessie | Girls 11-12 |
| Nichols, Hannah | Girls 11-12 |
| Pinkerton, Zara | Girls 11-12 |
| Russell, Ella | Girls 11-12 |
| Tran, Kayla | Girls 11-12 |
| Wilson, Emma | Girls 11-12 |
| Goyal, Archit | Boys 13-14 |
| Kjar, Carson | Boys 13-14 |
| Pruitt, Glen | Boys 13-14 |
| King, Mia | Girls 13-14 |
| Spencer, Bo | Girls 13-14 |
| Acosta, Carlos | Men 15-18 |
| Maldonado, MATEO | Men 15-18 |
| Mann, Colby | Men 15-18 |
| Wright, Ian | Men 15-18 |
| Zanabria, Daniel | Men 15-18 |
| Alcazar, Isa | Women 15-18 |
| Garcia, Isabel | Women 15-18 |








